Wednesday, February 06, 2008
It's a con
First go at an Ultra, the 53 mile Milngavie to Tyndrum, Highland Fling on the 26th April, and after reading as much as possible my first go at a training programme for an Ultra so no doubt a cropper I shall come, but one who aims to finish. Had a couple of runs on parts of the route and so far so good. Race entries have reached 100 so I better send mine off before it gets full or the form might just disappear.
Monday, February 04, 2008
Programme for 53 Mile Ultra the Highland Fling SCROLL DOWN
Wk | W/C Monday | Day | Activity | Details | Distance | Dist/Wk | Hrs/Wk | Change by Wk % | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 14/1/08 | 1 | ||||||||
2 | VOL CR | Hill Reps | 7 | |||||||
3 | ||||||||||
4 | VOL CR | 3 Hills | 7 | |||||||
5 | ||||||||||
6 | RACE | Polaroid XC | 5 | |||||||
7 | WHW | Drymen - Balmaha | 15 | 34 | 5.1 | |||||
2 | 21/1/08 | 1 | ||||||||
2 | VOL CR | 3 Hills | 7 | |||||||
3 | ||||||||||
4 | VOL CR | 4 Hills | 9 | |||||||
5 | Easy | 5 | ||||||||
6 | ||||||||||
7 | WHW | Balmaha - Rowardennan | 15 | 36 | 5.4 | 5.88 | ||||
3 | 28/1/08 | 1 | Easy | 8 | ||||||
2 | VOL CR | Easy W/Hills | 10 | |||||||
3 | Easy | 6 | ||||||||
4 | ||||||||||
5 | ||||||||||
6 | RACE | Whinney Hill XC | 5 | |||||||
7 | Endurance | 18 | 47 | 7.05 | 30.56 | |||||
4 | 4/2/08 | 1 | ||||||||
2 | VOL CR | 12 | ||||||||
3 | ||||||||||
4 | VOL CR | 8 | ||||||||
5 | Easy | 6 | ||||||||
6 | ||||||||||
7 | WHW | 24 | 50 | 7.5 | 6.38 | |||||
5 | 11/2/08 | 1 | ||||||||
2 | VOL CR | 12 | ||||||||
3 | Easy | 6 | ||||||||
4 | VOL CR | 8 | ||||||||
5 | ||||||||||
6 | RACE | Carnethy | 6 | |||||||
7 | Endurance | 10 | 42 | 6.3 | -16 | |||||
6 | 18/2/08 | 1 | ||||||||
2 | VOL CR | 12 | ||||||||
3 | Easy | 6 | ||||||||
4 | VOL CR | 8 | ||||||||
5 | Easy | 6 | ||||||||
6 | ||||||||||
7 | Endurance | 20 | 52 | 7.8 | 23.81 | |||||
7 | 25/2/08 | 1 | ||||||||
2 | VOL CR | 12 | ||||||||
3 | Easy | 8 | ||||||||
4 | VOL CR | 6 | ||||||||
5 | Endurance | 15 | ||||||||
6 | ||||||||||
7 | RACE | Bishop Hill | 3 | 44 | 6.6 | -15.38 | ||||
8 | 3/3/08 | 1 | ||||||||
2 | VOL CR | 12 | ||||||||
3 | Easy | 6 | ||||||||
4 | VOL CR | 8 | ||||||||
5 | Easy | 6 | ||||||||
6 | ||||||||||
7 | WHW | 28 | 60 | 9 | 36.36 | |||||
9 | 10/3/08 | 1 | ||||||||
2 | VOL CR | 8 | ||||||||
3 | Easy | 6 | ||||||||
4 | VOL CR | 12 | ||||||||
5 | Easy | 6 | ||||||||
6 | ||||||||||
7 | Endurance | 10 | 42 | 6.3 | -30 | |||||
10 | 17/3/08 | 1 | ||||||||
2 | VOL CR | 12 | ||||||||
3 | Easy | 6 | ||||||||
4 | VOL CR | 8 | ||||||||
5 | Easy | 8 | ||||||||
6 | ||||||||||
7 | Endurance | Dumfries Marathon | 20 | 54 | 8.1 | 28.57 | ||||
11 | 24/3/08 | 1 | ||||||||
2 | VOL CR | 12 | ||||||||
3 | Easy | 6 | ||||||||
4 | VOL CR | 8 | ||||||||
5 | Easy | 8 | ||||||||
6 | ||||||||||
7 | Endurance | 10 | 44 | 6.6 | -18.52 | |||||
12 | 31/3/08 | 1 | ||||||||
2 | VOL CR | 12 | ||||||||
3 | Easy | 6 | ||||||||
4 | VOL CR | Stoneymollen Hill Race | 9 | |||||||
5 | Easy | 6 | ||||||||
6 | ||||||||||
7 | WHW | 35 | 68 | 10.2 | 54.55 | |||||
13 | 7/4/08 | 1 | ||||||||
2 | VOL CR | 6 | ||||||||
3 | ||||||||||
4 | VOL CR | 10 | ||||||||
5 | Easy | 8 | ||||||||
6 | ||||||||||
7 | Endurance | London Marathon | 10 | 34 | 5.1 | -50 | ||||
14 | 14/4/08 | 1 | ||||||||
2 | VOL CR | 12 | ||||||||
3 | ||||||||||
4 | VOL CR | M5 Handicap | 8 | |||||||
5 | ||||||||||
6 | ||||||||||
7 | Endurance | 10 | 30 | 4.5 | -11.76 | |||||
15 | 21/4/08 | 1 | ||||||||
2 | VOL CR | 4 | ||||||||
3 | Whangie | |||||||||
4 | VOL CR | 0 | ||||||||
5 | ||||||||||
6 | ||||||||||
7 | RACE | HIGHLAND FLING | 53 | 57 | 8.55 | 90 | ||||
Subscribe to:
Posts (Atom)