DATE | EXERCISE | MILES / DAY | MILES / WEEK | DAYS / WEEK |
---|---|---|---|---|
Steady | 8 | |||
Easy | 5 | |||
5*800 | 7 | |||
14/1/07 | Endurance | 15 | 35 | 4 |
Steady | 8 | |||
Easy | 5 | |||
5*800 | 7 | |||
21/1/07 | Endurance | 15 | 38 | 4 |
Easy | 5 | |||
Steady | 5 | |||
Easy | 5 | |||
6*800 | 7 | |||
28/1/07 | Endurance | 16 | 38 | 5 |
Easy | 5 | |||
Steady | 7 | |||
Easy | 6 | |||
6*800 | 7 | |||
4/2/07 | Endurance | 17 | 42 | 5 |
Steady | 6 | |||
Easy | 5 | |||
7*800 | 8 | |||
11/2/07 | Endurance | 19 | 38 | 4 |
Easy | 5 | |||
Steady | 8 | |||
Easy | 5 | |||
7*800 | 8 | |||
18/2/07 | Endurance | 20 | 46 | 5 |
Easy | 4 | |||
Steady | 8 | |||
Easy | 4 | |||
8*800 | 8 | |||
Easy | 5 | |||
25/2/07 | Endurance | 21 | 50 | 6 |
Easy | 5 | |||
Steady | 10 | |||
Easy | 5 | |||
8*800 | 8 | |||
4/3/07 | Endurance | 18 | 46 | 5 |
Easy | 4 | |||
Steady | 10 | |||
Easy | 5 | |||
9*800 | 9 | |||
Easy | 5 | |||
11/3/07 | Endurance | 22 | 55 | 6 |
Easy | 4 | |||
Steady | 10 | |||
Easy | 4 | |||
9*800 | 9 | |||
18/3/07 | Endurance | 23 | 50 | 5 |
Easy | 5 | |||
Steady | 10 | |||
Easy | 6 | |||
10*800 | 9 | |||
Easy | 6 | |||
25/3/07 | Endurance | 24 | 60 | 6 |
Steady | 9 | |||
Easy | 6 | |||
10*800 | 9 | |||
Easy | 5 | |||
1/4/07 | Endurance | 16 | 45 | 5 |
Easy | 5 | |||
Steady | 8 | |||
Steady | 7 | |||
8/4/07 | Endurance | 10 | 30 | 4 |
Easy | 5 | |||
Steady | 8 | |||
Steady | 7 | |||
15/4/07 | Endurance | 10 | 30 | 4 |
Easy | 5 | |||
Easy | 4 | |||
22/4/07 | RACE | 26.25 | 35 | 3 |
Saturday, November 11, 2006
YASSO 800 Marathon Programme 2006
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment